Audit log
Track all changes to donations, recurring plans, supporters, designations, and campaigns across your organization.
The Audit log records every action in your Fundraise Up account. It shows you what changed, who made the change (or if it happened automatically), and when it happened.
Use the Audit log when you need to:
- See what happened to a specific donation or recurring plan.
- Verify that a team member made a change correctly.
- Confirm who was invited, given a role, or removed from your team.
- Trace the sequence of events that led to an issue.
- Analyze cancellation patterns to improve supporter retention.
- Confirm when and how supporter information was modified.
- Meet compliance requirements by documenting who accessed or modified data.
Go to Settings > Audit log to view it.
Access to the Audit log
The Audit log is visible to users with these roles:
- Organization Administrator.
- Campaign Administrator.
- Support Specialist.
Changes to team member accounts are visible only to Organization Administrators. Campaign Administrators and Support Specialists can open the Audit log but don't see these events.
If you manage subaccounts, you can view the Audit log for all of them.
Search and filter events
Search by ID to find a specific donation, recurring plan, or supporter.
Filter your results by:
- Date — Choose a date range.
- Account — Select which subaccount to view (if you manage multiple accounts).
- Event — Filter by event category: API keys, campaigns, designations, donations, recurring plans, supporters, transaction attempts, tributes, or users. See the complete list of event types below.
- Initiator — Select one or more: System (Fundraise Up), API, or individual staff members.
Event details
Click an event to see its complete record.
For actions made by staff members, you'll see:
- What changed (for example, supporter’s last name changed from Gracia to Garcia).
- The organization user’s name and role.
- Which account they belong to (if you manage subaccounts).
- A unique Log ID to reference with support or your team.
- Where the change was made (Campaign Page, Checkout Modal, Dashboard, Donor Portal, or Virtual Terminal).
- The organization user's IP address.
A record of the actions made by a staff member
The timestamp shows in your account's default timezone. Hover over it to see the time in your computer's timezone.
Shadow login is a troubleshooting tool that lets staff access a supporter's Donor Portal without needing their login credentials. This helps you test changes or resolve issues that supporters report.
Staff with Organization Administrator, Campaign Administrator, or Support Specialist roles can use shadow login to access a supporter's Donor Portal. To access it, go to the Supporters page, select a supporter, and click Open Donor Portal.
When you access someone's portal this way, you can do everything they can do, except increase recurring donation amounts with the Give more button.
For automatic actions, you'll see:
- Status changes (for example, Pending → Succeeded).
- What triggered the event (API or Fundraise Up’s system).
- A unique Log ID to reference with our support or your team.
- The event source (API or system).
- The IP address from which the change was made (for API events only).
A record of the system changes
Event types
The Audit log never shows passwords, 2FA secrets, or recovery codes. For these, the record shows only that a change happened and, for 2FA, the method type.
API key
| Event type | Event description |
|---|---|
| API key created | A new API key was created. |
| API key deleted | An API key was deleted. |
| API key updated | An API key was modified. |
Campaign
These events apply to campaigns of every type, including P2P campaigns, Gift catalogs, Pledge campaigns, Tap to Donate campaigns, and Giving Station campaigns. Each record names the type.
| Event type | Event description |
|---|---|
| Campaign created | A campaign was created, either from scratch or as a clone of an existing campaign. For a clone, the record names the source campaign. |
| Campaign disabled | The campaign stopped accepting donations. Its Checkout Modal and Campaign Page links then follow the Disabled campaign behavior setting. |
| Campaign enabled | A disabled campaign became active again, and its links no longer follow the Disabled campaign behavior setting. |
| Campaign archived | A campaign moved to the Archive section, either because a team member archived it or because it reached the campaign end date. |
| Campaign unarchived | A campaign returned to the Campaigns list. It stays disabled until a team member enables it. |
Designation
| Event type | Event description |
|---|---|
| Designation created | A designation was added to the account and became available for groups and campaigns. |
| Designation updated | One or more designation details changed, such as its name or code. Click the event to see what changed. |
| Designation deleted | A designation was removed from the account. |
| Designation group created | A designation group was added to the account and became available for campaigns. |
| Designation group updated | One or more designation group details changed, such as its name. Click the event to see what changed. |
| Designation group deleted | A designation group was removed. The designations it contained stay in the account. |
| Designation group list changed | Designations or nested groups were added to or removed from a designation group. Click the event to see the previous and new lists. If a list is long, click View all to see every item. |
Donation
| Event type | Event description |
|---|---|
| Donation created | A charge (one-time or installment) was created to process the payment. |
| Donation dispute created | A donation dispute was opened. |
| Donation dispute in review | The payment provider is reviewing the evidence you provided. |
| Donation dispute lost | The organization lost the dispute. |
| Donation dispute won | The organization won the dispute. |
| Donation early fraud warning | The payment provider warned of possible fraud. |
| Donation failed | The charge failed because the payment couldn't be processed. |
| Donation pending | The charge was created but is waiting for a response from the payment provider. |
| Donation pending (waiting for the payment provider's response) | The payment provider didn't respond during the payment attempt. The charge will process later. |
| Donation pending (waiting for transfer) | The charge is waiting for a bank transfer to complete. |
| Donation pending (verification required) | A bank account was used as the payment method and needs verification. The charge moved to pending status. |
| Donation pending (PayPal action required) | PayPal is the payment method and requires manual approval. The charge moved to pending status. |
| Donation personal information deleted | The supporter's personal information was removed from this charge. |
| Donation refunded | All funds, including the Fundraise Up fee, were refunded. |
| Donation retrying | The first charge attempt failed. A new attempt will be made. |
| Donation scheduled | A one-time donation was scheduled for a future date. |
| Donation successful | The payment was processed successfully. |
| Donation updated | One or more payment parameters changed for this donation (such as payment method, amount, or frequency). Click the event to see what changed. |
Recurring plan
| Event type | Event description |
|---|---|
| Recurring plan activated | A new recurring plan was activated. |
| Recurring plan canceled | The recurring plan was canceled. |
| Recurring plan completed | The recurring plan ended because it reached its limit (such as a total donation amount or end date). |
| Recurring plan failed | The recurring plan status changed to failed, according to your recurring plan settings. |
| Recurring plan paused | The recurring plan was paused. No installments will be charged during the pause. |
| Recurring plan payment terms updated | One or more payment parameters changed (such as payment method, amount, or frequency). Click the event to see what changed. |
| Recurring plan personal information deleted | All supporter details for this recurring plan were deleted. |
| Recurring plan retrying | The first attempt to charge the current installment failed. A new attempt will be made. |
| Recurring plan scheduled | The recurring plan was created with a future date for the first installment. |
| Recurring plan supporter preferences updated | One or more donation-related preferences changed (such as designation, supporter name, or anonymity). Click the event to see what changed. |
Supporter
| Event type | Event description |
|---|---|
| Supporter created | A new supporter was created. |
| Supporter details deleted | A supporter's personal information was deleted. |
| Supporter updated | A supporter's personal information was changed. |
Transaction attempt
| Event type | Event description |
|---|---|
| Transaction attempt failed | The charge attempt failed. |
| Transaction attempt pending | The charge attempt is in progress. |
| Transaction attempt successful | The charge attempt succeeded. |
Tribute
| Event type | Event description |
|---|---|
| Tribute card sending initiated | A supporter clicked to send a tribute card. |
| Tribute created | A tribute was set for a one-time donation or recurring plan. |
| Tribute updated | A tribute was changed on a one-time donation or recurring plan. |
| Tribute personal data deleted | Personal data for a tribute was deleted. |
User
| Event type | Event description |
|---|---|
| User invitation sent | A team member was invited to join the organization. |
| User invitation resent | An invitation to join the organization was resent. |
| User invitation accepted | A team member accepted their invitation to join the organization. |
| User created | A team member's account was created when an invitation was sent. |
| User activated | A team member's account became active after they accepted their invitation. |
| User deleted | A team member was removed from the organization. |
| User password changed | A team member changed their password. |
| User password change requested | A password reset was started by the team member or by Fundraise Up. |
| User two-factor authentication enabled | A team member turned on 2FA. |
| User two-factor authentication disabled | A team member turned off 2FA. |
| User two-factor authentication method changed | A team member changed their 2FA method. |
| User profile updated | A change to a team member's first name, last name, email, or role, shown with the previous and updated values. |
| User campaigns access changed | A change to the campaigns a Tap to Donate Specialist can access, shown with the previous and updated campaign lists. |
Ready to elevate your fundraising efforts?
Connect with our sales team to explore how our innovative tools can transform your online giving experience.
Request a demo